Cactus Grab
Product Description

The cactus grab, also known as an orange peel grab or a polyp grab, is a type of industrial equipment used for handling difficult-to-manage materials. It is designed to efficiently handle bulk materials and typically consists of a multi-tined grapple that is activated by a large pneumatic cylinder and suspended from a cable hoist system. This type of grab has been used globally and is known for its high loading rate, making it a popular choice for lashing in shaft sinking operations. The cactus grab has seen continuous use since its introduction and is recognized for its effectiveness in material handling applications.
Product Detailed


Technical Data

| Model | SWL | Dead weight | Capacity | Wire rope diameter | Pulley | Overall dimensions(mm) | |||||
| Diameter | Rate | A | B | C | D | E | |||||
| QSHI-C1 | 10 | 5 | 5 | 24 | 520 | 3 | 3635 | 3398 | 2430 | 3159 | 2450 |
| QSHI-C2 | 16 | 6.2 | 6 | 28 | 520 | 3 | 3720 | 3483 | 2500 | 3250 | 2700 |
| QSHI-C3 | 20 | 8 | 8 | 28 | 520 | 3 | 4008 | 3796 | 2600 | 3605 | 3000 |
| QSHI-C4 | 28 | 9.8 | 9 | 36 | 650 | 3 | 4159 | 3960 | 3000 | 3753 | 3200 |
| QSHI-C5 | 40 | 15 | 10 | 40 | 810 | 3 | 4596 | 4305 | 3300 | 3805 | 3200 |
| QSHI-C6 | 10 | 5 | 3.3-5.0 | 24 | 520 | 3 | 3635 | 3398 | 2430 | 3159 | 2450 |
| QSHI-C7 | 16 | 7 | 5.0-8.0 | 28 | 520 | 3 | 4008 | 3796 | 2600 | 3605 | 3000 |
| QSHI-C8 | 20 | 8 | 6.0-10.0 | 28 | 520 | 3 | 4325 | 4268 | 2877 | 3957 | 3000 |
| QSHI-C9 | 25 | 9.5 | 6.0-12.0 | 36 | 650 | 3 | 4110 | 3972 | 3030 | 3866 | 3500 |
| QSHI-C10 | 28 | 10.5 | 8.0-14.0 | 36 | 650 | 3 | 4110 | 3972 | 3030 | 3866 | 3800 |
| QSHI-C11 | 36 | 14.8 | 13.0-20.0 | 40 | 810 | 3 | 5033 | 4896 | 3520 | 4636 | 4000 |
| QSHI-C12 | 40 | 16 | 15.0-22.0 | 40 | 810 | 3 | 5033 | 4896 | 3520 | 4636 | 4400 |
Application Scenarios

Packing

About Company



Hot Tags: cactus grab, China cactus grab manufacturers, suppliers, factory
Previous
Crane Grab BucketYou Might Also Like
Send Inquiry












